Products > Panel PCs > Multi-touch Panel PCs > TPC6000-CXXX2 Panel PC Series > TPC6000-C1042-LH TPC6000-C1042-LH | 10.4" Panel PC J1900 10.4 inch capacitive PANEL PC based on Intel® Celeron® J1900 processor Features Aluminum-magnesium alloy box, Front panel IP6512.1'' SVGA TFT, Optimum resolution 800*600,optional 1024*768, Projected capacitive touch screenIntel® Celeron® J19002x Gigabit Ethernet"> Products > Panel PCs > Multi-touch Panel PCs > TPC6000-CXXX2 Panel PC Series > TPC6000-C1042-LH TPC6000-C1042-LH | 10.4" Panel PC J1900 10.4 inch capacitive PANEL PC based on Intel® Celeron® J1900 processor Features Aluminum-magnesium alloy box, Front panel IP6512.1'' SVGA TFT, Optimum resolution 800*600,optional 1024*768, Projected capacitive touch screenIntel® Celeron® J19002x Gigabit Ethernet">
10.4 inch capacitive PANEL PC based on Intel® Celeron® J1900 processor
Processor | |
---|---|
CPU | Intel® Celeron® J1900 |
Frequency | Quad core 2.0GHz |
L3 Cache | 2MB |
Chipset | Intel Bay trail SOC |
Memory | 1 x 204-pin DDR3L-1333MHz SODIMM support up to 8GB |
Storage Medium | 1 x 2.5" SATA bay + 1 x mSATA |
I/O Interface | |
LAN | 2 x Realteck RTL8111F 1000Mbps RJ-45 with surge protection, lightning protection, and 15KV ESD protection |
USB | 1×USB3.0/2.0/1.1, 3×USB2.0/1.1 |
COM | 6x RS232 (COM1 can be jumpered to RS485, COM5 and COM6 optional RS485 by add on module) |
Audio | Optional |
Rear I/O | VGA / HDMI / 2 x GLAN / 4 x USB / 6 x COM |
Physical | |
Dimensions | 321mm x 247mm x 75mm (12.64" x 9.72" x 2.95") |
Cut Out Size | 304mm x 230mm (11.97" x 9.06") |
Weight | 3.34kg |
Operating System | |
OS | Windows 7, Windows 7 Embedded, Windows 8, Windows 10, Linux, VxWorks, QNX |
Power | |
Input Voltage | DC 12V support reverse polarity protection +9~+30V (Option) |
Power Dissipation | 36.6 Watt (Maximum) |
LCD | |
LCD Size | 12.1" SVGA TFT |
Resolution | 800 x 600 / 1024 x 768 |
Colors | 16.7MB |
Active Area | 245.76mm x 184.32mm |
Backlight | WLED |
MTBF | 30000hrs |
Pixel Pitch | 0.240×0.240 |
Luminance | 350cd/m² |
Contrast Ratio | 800:1 |
Viewing Angle | (L) 80 / (R) 80 / (T) 60 / (B) 80 |
Touch Screen | |
Touchscreen Type | Multi-point capacitive touch screen |
Transmittance | > 87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs' Number 7H |
Multi-touch | 10 points (Windows system) |
Environment | |
Work temperature | -20 ~ 60°C (-4~140°F) (Wide temperature SSD); 0 ~ 45°C (32~113°F) (General temperature HDD/SSD) |
Storage Temperature | -30 ~ 80°C (-22 ~ 176°F) |
Relative Humidity | 5 ~ 95% RH@40°C (Non-condensation) |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD, follow IEC 60068-2-64 |
Shock | Operating 20G peak acceleration (11ms duration), follow IEC 60068-2-27 |
EMC | |
EMC | CE/FCC Class B |
Water-proof | |
Water-proof | Front panel IP65 |
Expansion Slot | |
MiniPCIe | 1×Mini-PCIe slot extensible for 3G WIFI wireless card |
TPC6000-C1042 Datasheet
TPC6000-C152 Datasheet
TPC6000-C122 Datasheet
TPC6000-C1562 Datasheet
TPC6000-C172 Datasheet
TPC6000-C1852 Datasheet
TPC6000-C192 Datasheet
TPC6000-C1252 Datasheet
Product Code | Description |
---|---|
TPC6000-C122-LH | 12.1" LCD, Intel J1900 CPU, No Memory, No Hard Disk, 6x RS232 (COM1 can jumper to RS485, COM5 and COM6 optional RS485 by add-on module), 2 Gigabit Ethernet ports, 4*USB2.0, Capacitive touch screen, 1024*768, DC12V input |
Product Model | Specifications |
---|---|
Adapter | Input: 100~240V~50/60Hz 1.7A, Output: +12.0V—5A 60Watt |
Memory | DDR3 2G/4G/8G, max to 8G |
Storage |
Mini SATA SSD: 32G/64G/128G/256G/512G 2.5” SSD: 32G/64G/128G/256G/512G 2.5” HDD: 500G/1T |
Wifi | 7260 Series |
3G/4G module | EC20, EC25, EG25, etc. |